No Products in the Cart
Glass Jars | 1oz | 2oz | 4oz | 6oz | 8oz | 12oz | 16oz | 12oz |
---|---|---|---|---|---|---|---|---|
Size (HxD) | Size w/ cap (HxD) | |||||||
H:1.75" x D:1.75" | H:1.82" x D:1.75" | |||||||
H:1.92" x D:2.15" | H:2.00" x D:1.75" | |||||||
H:2.70" x D:2.36" | H:2.80" x D:2.36" | |||||||
H:3.13" x D:2.58" | H:3.19" x D:2.58" | |||||||
H:3.50" x D:2.88" | H:3.58" x D:2.88" | |||||||
H:3.14" x D:3.38" | H:3.25" x D:3.38" | |||||||
H:3.78" x D:3.58" | H:3.88" x D:3.58" | |||||||
H:6.69" x D:3.75" | H:6.81" x D:3.75" |
1/4oz | 1/2oz | 1oz | 2oz | 3oz | 4oz | 6oz | 8oz | 10oz | 12oz | |
---|---|---|---|---|---|---|---|---|---|---|
Size (height x diameter) | 0.88" x 1.16" | 1.19" x 1.00" | 1.24" x 1.94" | 1.88" x 1.88" | 2.13" x 2.00" | 2.74" x 2.00" | 2.78" x 2.50" | 2.45" x 3.30" | 2.73" x 3.25" | 3.19" x 3.25" |
Unit weight | 0.02 lbs | 0.03 lbs | 0.06 lbs | 0.08 lbs | 0.11 lbs | 0.12 lbs | 0.12 lbs | 0.21 lbs | 0.16 lbs | 0.21 lbs |
Cap Detail | 1/4oz | 1/2oz | 1oz | 2oz | 3oz | 4oz | 6oz | 8oz | 10oz | 12oz | Cap size | 33-400 | 33-400 | 53-400 | 53-400 | 58-400 | 58-400 | 70-400 | 89-400 | 89-400 | 89-400 | Top opening (diameter) | 1.0" | 1.0" | 1.9" | 1.9" | 2.0" | 2.0" | 2.5" | 3.3" | 3.3" | 3.3" |
---|
The plastic jars are made of a versatile polystyrene for increased durability and functionality. Chose clear for transparency to exhibit your product cleanly or white for a more sublet appeal.
The wide-mouth top is convenient for filling and easy access to product within.
The plastic screw caps contain a polyethylene foam liner to protect your content by providing a tight, odor resistant and moisture blocking layer. FDA compliant.
Material | Plastic (polystyrene) |
Color | Clear or white |
Cap color | White |
Plastic cap material | Polypropylene (polyethylene foam liner) |
Additional | FDA compliant |
Made in the USA |